Sign In | Join Free | My udpf.com |
|
Brand Name : Mrcan
Model Number : TGL-24MC / TGL-22MC / TGL-20MC / TGL-18MC / TGL-16MC
Certification : ISO
Place of Origin : Guangzhou
MOQ : 1 piece
Supply Ability : 10000 pieces per month
Packaging Details : Standard Package for Export
Payment Terms : T/T, Western Union, MoneyGram, L/C
Delivery Time : 3-5 working days
Product : microhematocrite centrefuge
Speed Accuracy : ±20r/min
Temp Range : -20°C ~ +40°C
Max Capacity : 4 x 100ml
Timer Range : 0~99min
Motor : Microprocessor control, Frequency conversion motor
Noise : ≤60dB(A)
Price : Inquiry
Medical Laboratory Equipment Benchtop High-speed Refrigerated Centrifuge
Model:
Feature
1. Imported CFC-free compressor, two-cycle refrigeration, no pollution, high accuracy of temperature. The temperature can be controlled within -20℃~﹢40℃. Rotors can be precooling in a stopped state.
2.Equipped with colorful screen and touch panel, microprocessor control and brush-less AC frequency conversion motor without carbon dust pollution.
3.Eight different programs with the function of automatic storing the information.
Technical Data & Rotor
Model | TGL-24MC | TGL-22MC | TGL-20MC | TGL-18MC | TGL-16MC | ||||
Max Speed | 24000r/min | 22000r/min | 20000r/min | 18000r/min | 16000r.min | ||||
Max RCF | 47800xg | 34700xg | 27800xg | 23500xg | 17800xg | ||||
Max Capacity | 4 x 100ml | ||||||||
Speed Accuracy | ±20r/min | ||||||||
Temp Accuracy | ±1°C | ||||||||
Temp Range | -20°C ~ +40°C | ||||||||
Timer Range | 0~99min | ||||||||
Motor | Microprocessor control, Frequency conversion motor | ||||||||
Noise | ≤60dB(A) | ||||||||
Power Supply | AC220V&110V 50-60Hz 18A | ||||||||
Dimension | 610x622x360mm(LxWxH) | ||||||||
Weight | 85kg | ||||||||
Rotor Available: | |||||||||
Number | Max Speed | Max RCF | Capacity | ||||||
NO.1 Angle Rotor | 24000r/min | 47800xg | 12x1.5/2ml | ||||||
NO.2 Angle Rotor | 16000r/min | 18200xg | 8x5ml | ||||||
NO.3 Angle Rotor | 14000r/min | 23120xg | 12x10ml | ||||||
NO.4 Angle Rotor | 13000r/min | 17940xg | 6x50ml | ||||||
NO.5 Angle Rotor | 13500r/min | 17760xg | 24x1.5/2.2ml | ||||||
NO.6Angle Rotor | 10000r/min | 9800xg | 4x100ml | ||||||
NO.7 Angle Rotor | 8000r/min | 9800xg | 8x50ml | ||||||
NO.6Swing Microplates Rotor | 3000r/min | 1400xg | 2x2x48holes | ||||||
![]() |
Medical Laboratory Equipment Benchtop High-speed Refrigerated Centrifuge Images |